Ticketed Events
A number of IFT divisions, universities and affiliate organizations hold events during the IFT Annual Meeting & Food Expo. Events are open to all attendees and tickets can be purchased during advance registration or on-site at the ticket desk in the registration area up to two days prior to the event.
| Event Name | Date | Start Time | End Time | Fee |
|---|---|---|---|---|
| ALACCTA Latin American & Caribbean Cocktail Reception | Monday, July 15, 2013 | 6:30 PM | 8:30 PM | $32 |
| Canadian Breakfast | Sunday, July 14, 2013 | 7:15 AM | 9:00 AM | $44 |
| Carbohydrate Division Lunch | Sunday, July 14, 2013 | 11:30 AM | 1:30 PM | $25 |
| Carbohydrate Division Lunch (Student) | Sunday, July 14, 2013 | 11:30 AM | 1:30 PM | $5 |
| Council of Food Science Administrators Lunch | Sunday, July 14, 2013 | 12:00 PM | 1:30 PM | $57 |
| Fellow's Reception | Saturday, July 13, 2013 | 4:00 PM | 5:30 PM | $25 |
| Food Laws & Regulations and Toxicology & Safety Evaluation Divisions Joint Lunch | Tuesday, July 16, 2013 | 12:00 PM | 1:30 PM | $61 |
| Food Microbiology, Biotechnology, and Fruit & Vegetable Products Divisions Joint Networking Reception | Sunday, July 14, 2013 | 6:00 PM | 8:00 PM | $25 |
| Food Microbiology, Biotechnology, and Fruit & Vegetable Products Division Joint Networking Reception (Student) | Sunday, July 14, 2013 | 6:00 PM | 8:00 PM | $15 |
| IFT Prayer Breakfast | Monday, July 15, 2013 | 7:15 AM | 8:15 AM | $44 |
| International Division Reception | Sunday, July 14, 2013 | 6:00 PM | 8:00 PM | $31 |
| International Society of Food Engineering Reception | Sunday, July 14, 2013 | 6:00 PM | 8:00 PM | $22 |
| Michigan State University Reception | Sunday, July 14, 2013 | 5:30 PM | 7:30 PM | $7 |
| Minnesota Reception | Sunday, July 14, 2013 | 5:00 PM | 7:00 PM | $31 |
| Nonthermal Processing and Food Engineering Divisions Joint Networking Social | Monday, July 15, 2013 | 6:45 PM | 9:15 PM | $30 |
| Nonthermal Processing and Food Engineering Divisions Joint Networking Social (Student) | Monday, July 15, 2013 | 6:45 PM | 9:15 PM | $10 |
| North Carolina State University Breakfast | Sunday, July 14, 2013 | 7:00 AM | 8:30 AM | $50 |
| Nutraceuticals & Functional Foods Division Lunch/Meeting | Sunday, July 14, 2013 | 12:00 PM | 1:30 PM | $35 |
| Nutraceuticals & Functional Foods Division Lunch/Meeting (Student) | Sunday, July 14, 2013 | 12:00 PM | 1:30 PM | $5 |
| The Ohio State University Reception | Sunday, July 14, 2013 | 5:30 PM | 7:00 PM | $32 |
| Oregon State University Reception | Sunday, July 14, 2013 | 5:30 PM | 7:00 PM | $30 |
| Phi Tau Sigma Advisory Council Meeting & Lunch | Saturday, July 13, 2013 | 11:30 AM | 1:00 PM | $65 |
| Phi Tau Sigma Luncheon to Honor Professor Owen Fennema | Monday, July 15, 2013 | 12:00 PM | 1:30 PM | $56 |
| Purdue Indiana Social | Sunday, July 14, 2013 | 5:00 PM | 7:00 PM | $15 |
| Quality Assurance Division Breakfast | Monday, July 15, 2013 | 7:30 AM | 8:30 AM | $46 |
| Rutgers University Reception | Sunday, July 14, 2013 | 5:00 PM | 6:30 PM | $23 |
| Sensory and Consumer Sciences Division Reception | Monday, July 15, 2013 | 7:00 PM | 10:00 PM | $75 |
| Sensory and Consumer Sciences Division Reception (Student) | Monday, July 15, 2013 | 7:00 PM | 10:00 PM | $25 |
| WFFC/SFC Breakfast Meeting | Tuesday, July 16, 2013 | 7:15 AM | 8:30 AM | $54 |
| University of California, Davis Reception | Sunday, July 14, 2013 | 5:30 PM | 7:30 PM | $18 |
| University of Georgia Reception | Sunday, July 14, 2013 | 6:00 PM | 8:00 PM | $19 |
| University of Idaho/Washington State University Reception | Sunday, July 14, 2013 | 5:30 PM | 7:00 PM | $17 |
| University of Illinois Reception | Sunday, July 14, 2013 | 5:30 PM | 7:30 PM | $25 |
| University of Massachusetts Alumni Breakfast | Monday, July 15, 2013 | 7:00 AM | 8:30 AM | $44 |
| University of Tennessee Alumni & Friends Reception | Sunday, July 14, 2013 | 5:00 PM | 7:00 PM | $20 |




